Compare every B2B product
One platform. Four recruiter products.
Plain-language comparison across every Hireable B2B surface. Hover any i for the why-it-matters. Pricing table is below.
For Recruiters · B2B
Side-by-side: 4 recruiter products · 20 feature rows
| Feature | Hireable Assess | Maya | Riley | Multi-Agent Panel |
|---|---|---|---|---|
| Who is this for?The team or person who actually pays for or uses the product. | Recruiters running async screens | Staffing firms / in-house TA | Recruiters running live interviews | Recruiters replacing onsite loops |
| Where does the candidate experience live?The actual UI surface the candidate sees — your site, our site, or their inbox. | Tokenized link → /assessment/[token] | Their own Gmail + SMS — invisible to candidate | Hireable-hosted web room or phone | Hireable-hosted web room or phone |
| Live AI conversation?Does the AI talk back in real time, or is it scoring a recording afterwards? | — | Async (email cadence) | ✓ Yes | ✓ Yes |
| Schedules interviews?Books real time on someone's calendar (Calendly OAuth or internal slot picker). | — | ✓ Yes | Optional (scheduled mode) | Optional (scheduled mode) |
| Manual question inputCan a recruiter type / paste / import questions by hand into a question bank? Useful when you have years of curated questions you don't want to throw away. | Yes — full CRUD bank | n/a (Maya doesn't author questions) | Yes — playbook editor | Yes — per-persona playbooks |
| AI-generated questions from JDPaste the JD, get a tailored question set. Saves the 'where do I even start?' problem when filling a new role. | Yes — JD parser → bank | n/a | Yes — JD → playbook | Yes — JD → panel playbook |
| Multi-agent panel modeMultiple AI personas in one session, each with their own voice and rubric. Compresses a 4-human onsite into one 60-minute panel. | — | — | Yes (1:1 default; switch to panel) | Yes — primary mode |
| On-demand vs scheduledOn-demand = candidate clicks the link whenever ready. Scheduled = booked time slot. On-demand wins for completion rate (~85% vs ~30%). | On-demand · 7-day window | Async cadence | On-demand default · scheduled optional | On-demand default · scheduled optional |
| Coding rounds (SQL / Python / PySpark)Real code-execution sandboxes inside the assessment, not just a textarea. DuckDB-WASM for SQL, Pyodide for Python, and a PySpark-on-pandas shim — all client-side. | Yes — DuckDB / Pyodide / Spark | — | Yes — coding turn in playbook | Yes — per-persona coding round |
| Voice + video answersCandidate records audio + video, not just types. We capture both for delivery analytics (filler words, WPM, eye contact, posture). | Yes — async recording | — | Yes — live conversation | Yes — live conversation |
| AI-graded scorecard with evidence citesScore points back to the transcript turn that justified it. Recruiter trust depends on this — 'why did you give a 4?' must have an answer. | Yes — per-question | n/a | Yes — per-rubric line | Yes — per-persona + consolidated |
| Integrity signals (face match · gaze · tab switch)Detects ID fraud, second-person assist, tab-switching to ChatGPT. The minimum bar before a recruiter will trust an AI score. | Yes — full pack | — | Yes (in live room) | Yes (in live room) |
| Writes back to your ATSUpdates candidate stages and notes in Greenhouse / Lever / Ashby on the recruiter's behalf. | On scorecard submit | On every reply | On interview complete | On panel complete |
| Slack / webhook deliveryPer-recruiter Slack DMs + custom webhook firehose. Fits into existing alerting / SIEM / data pipes. | Slack + webhook + retries | Slack ping on handoff | Slack + webhook | Slack + webhook |
| Custom branding / white-labelPer-tenant persona name, sender domain, brand colors. Candidate sees your brand, not ours. | Logo + colors | Full white-label · per-tenant persona | Per-tenant interviewer name + voice | Per-tenant per-persona |
| Multi-languageTTS / STT / scoring in non-English languages. Today: 8 languages. Auto-detected from candidate's reply. | 8 languages | 8 languages (auto-detect) | 8 languages | 8 languages |
| Compliance pack (TCPA / AEDT / audit log)What you'll need to show legal before you ship in NYC, NJ, IL, or the EU. | AEDT shipped | TCPA + AEDT pack | AEDT pack | AEDT pack |
| Recording retention policyHow long do we keep candidate audio/video and transcripts? Configurable per tenant; default 90 days. | 90 days · configurable | Email/SMS · 365 days | 90 days · configurable | 90 days · configurable |
| Deployment time to first live conversationFrom signing the contract to a candidate getting a real reply. Enterprise procurement adds weeks; this measures the engineering side only. | Same-day · self-serve | 1–3 days (ATS + Gmail OAuth) | Same-day · self-serve | Same-day · self-serve |
| Pricing meterWhat unit you're billed on. | Per completed assessment | Per active conversation | Per completed interview | Per completed panel |
Need to compare candidate-side products too? Same row set is rendered on the candidate page filtered to B2C, or hit /vs to compare us against the rest of the market.
B2B pricing
Honest pricing. Predictable scale.
Pay for what you use — invites, conversations, interviews, panels. Cancel any time. Annual contracts unlock volume discounts on Scale and Enterprise.
Looking for candidate pricing? See /candidates#pricing.
Starter
$199
/mo · small teams testing candidates
Most popularGrowth
$599
/mo · consultancies + active hiring
Scale
$1,899
/mo · institutions + staffing firms
Enterprise
Custom
SOC 2 · SSO · SLAs
| Product | Use case | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Hireable AssessPer-completed-assessment metering. Volume discounts on annual. | Async video + coding screens | 50 / mo | 300 / mo | 1,000+ / mo | Custom volume |
| Maya — Virtual RecruiterPer-active-conversation. A conversation is one candidate × one opening, opened in any 30-day window. | Gmail / SMS triage + follow-up | — | 100 conv / mo | 500 conv / mo | Unlimited + SLA |
| Riley — Virtual InterviewerPer-completed-interview. Both on-demand and scheduled modes share one meter. | Live AI interviews on-demand | — | 50 / mo | 250 / mo | Custom + SLA |
| Multi-Agent PanelSame Riley meter, billed once per completed panel session regardless of persona count. | Replace multi-interviewer loops | — | Add-on | 20 / mo included | Custom + SLA |
Need a different mix?
Custom volume, white-label, SOC 2, SSO, dedicated CSM — talk to us about Enterprise.